JP-R4B4+JP-R4THAB4x4
$2,749.00 $3,439.00
This system operates in the 638–674 MHz range, ensuring reliable long‑term use. To check whether these frequencies operate in your area, use the ACMA Channel Finder at http://channelfinder.acma.gov.au/. It is also available in the 520–556 MHz range.
The system is designed with JTS’s newest‑generation wireless technology. To cope with the increasingly crowded radio spectrum, the system provides more compatible channels within limited bandwidth. The R‑4 is a 4‑channel system in a single rack unit. Antenna outputs and AC power can be cascaded when using multiple receivers, making installation simple and efficient. JTS’s patented REMOSET feature sends all microphone data at the push of a single button, and all four microphones receive their corresponding data simultaneously.
Each belt‑pack transmitter includes a uni‑directional CM‑501 lapel microphone. Standard R4‑TB belt‑packs are heavy‑duty plastic but can be upgraded to the metal R‑4TBM — ask for pricing.
Handheld transmitters can be upgraded to the JSS‑4A handheld with the premium JS‑22 condenser capsule (silver) — ask for pricing.
Warranty: 12 Months
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470–960 MHz |
| S/N Ratio | >105 dB |
| T.H.D | <0.6% @ 1 kHz |
| Display Contents | Group, Channel, Frequency, Antenna A/B, Mute, AF Meter (LED bar), RF Meter (LED bar), Battery Status |
| Controls | Power, Group, Channel, Frequency Up/Down, Frequency Scan, Audio Level, Lock‑On, Output Pad |
| Audio Output Level | ‑12 dB |
| AF Output Impedance | 600 Ω |
| Squelch | Pilot Tone & Noise Mute |
| Operation Voltage | 100–240 V |
| Output Connector | 4 × independent XLR outputs, plus 1 × 6.3 mm and 1 × XLR mixed output |
| Dimensions | 482 mm (W) × 44 mm (H) × 300 mm (D) |
| Notes | Actual product specifications may vary by region. |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470–960 MHz |
| Bandwidth | 108 MHz Wideband |
| RF Output | Low / High |
| Stability | <±10 kHz |
| Frequency Deviation | ±48 kHz (Peak) |
| LCD Display | Group, Channel, Frequency, Battery Status, User Name, Gain Adjust |
| Controls | Power, AF Level, Frequency Up/Down, Lock‑On, REMOSET ID Pairing, RF Output Adjust |
| Spurious Emissions | <‑50 dBc |
| Audio Frequency Response | 50 Hz–18 kHz |
| Battery | UM3 AA × 2 |
| Capsule Module | Interchangeable |
| Dimensions | 50 (W) × 253 (H) × 35.5 (D) mm |
| Weight | 350 g |
| Notes | Actual product specifications may vary by model and region. |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470–960 MHz |
| Bandwidth | 108 MHz Wideband |
| RF Output | Low / High |
| Stability | <±10 kHz |
| Frequency Deviation | ±48 kHz (Peak) |
| Chassis | Plastic |
| LCD Display | Group, Channel, Frequency, Battery Status, User Name, Gain Adjust |
| Controls | Power, AF Level, Frequency Up/Down, Lock‑On, REMOSET ID Pairing, RF Output Adjust |
| Output Connector | 4‑pin Mini XLR |
| Spurious Emissions | <‑50 dBc |
| Audio Frequency Response | 50 Hz–18 kHz |
| Battery | UM3 AA × 2 |
| Dimensions | 62.3 (W) × 97.5 (H) × 20 (D) mm |
| Weight | 75 g |
| Notes | Actual product specifications may vary by model and region. |
To download the User Manual including full specifications, click here.
Order weight is calculated on whichever of the dead (actual) or volumetric weight is the greatest. As of 11/9/25, capped $11.00 to $19.50 for up to 15 kg to most areas. For orders under $50, options are Standard Postage $11.00 or Express Shipping for $19.50. Orders over $1,000 ship for free*. Express Shipping covers one delivery attempt, so please provide an address where someone is available to sign for courier delivery between 9 am and 5 pm weekdays. You can instruct us to ask the courier to leave your parcel unattended in a safe place, although please be aware that if anything happens to the parcel, neither we nor the courier company can be held responsible. Work addresses are a great delivery option. If using a work address, please include the business's name.
* For some larger items does not apply to Australian remote island locations, some mainland remote locations (outside Darwin NT and Perth WA metro areas) or outside Australia. If you are unsure if you are entitled to capped shipping, it is best to contact us before placing an order.
Got questions about ordering? Whether it's pricing, payment options, delivery times, or warranty details — we've got you covered.
Head to our FAQ page for quick answers to the most common queries.