JP-8012DBKITHHB4 (638-674MHz)
$979
This system is available in both the 638-674 MHz and the 520-556 MHz range. To check if these frequencies operates best in your area please use the ACMA Channel Finder at http://channelfinder.acma.gov.au/.
Based on the successful experience of US-8002DB, the RU-8012DB is designed with JTS's 2nd generation wireless technology. To cope with the squeezed radio spectrum, this system provides more compatible channels within limited bandwidth. The patent pending REMOSET sends the scanned channel data to transmitter by pushing a button. To meet critical audio demand general noise and hiss noise have been reduced to an extremely low level. 100 meter operation range meets the most demanding applications. To be environment friendly an integrated charger is available as on option.
Available in 3 configurations. Each belt-pack transmitter comes with a uni-directional CM-501 lapel microphone. If you require an omni-directional CM-201B or a headset please add to your order from the below Related Products.
Warranty: 12 Months
RU-8012DB Receiver
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz |
Frequency Setting | Ultrasonic / REMOSET (Transmit) |
Receiving Mode | Antenna Diversity |
Bandwidth | 36MHz |
S/N Ratio | >105dB(A) |
T.H.D | <0.6%@1KHz |
Sensitivity | -95dBm,S/N>80dB |
Rejection Ratio | >80 dB |
Frequency Response | 50Hz~16KHz±2dB |
Antenna Type | BNC Socket |
Antenna Booster Power | DC12~15V/100mA |
Display | LCD |
Display Contents | Group, Channel, Frequency, Battery Level, Antenna A/B, Mute Display, AF Meter, RF Meter, Frequency Scan, Audio Level, Volume |
Controls | Power ON/OFF, Group, Channel, Frequency, Mute Display, Key Lock, Volume, Output Attenuaiton(XLR), Frequency Scan(ON/OFF) |
Audio Output Level | Ref/ ±22.5KHz Dev@1KHz Tone ψ6.3 Phone Jack/ -10dBV XLR Jack/ -4dBV(Line) ˴ -24dBV(MIC) |
Audio Output Impedance | 600Ω |
Squelch | Pilot Tone & Noise Mute |
Output Connector | 2 independent balanced XLR and 2 Ø6.3mm unbalanced. |
Power Supply | DC12~15V/500mA |
Dimension (mm) | 212.3mm(W)* 38.3mm(H)* 144mm(D) |
Notes | Acutal product specifications may vary depending on model and region |
RU-850LTH Handheld Transmitter
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960MHz |
Frequency Setting | REMOSET U(Receive) |
RF Outpus | Low / High |
Stability | <±10KHz@Fc |
Frequency Deviation | ±48KHz |
Spurious Emissions | <-50dBc |
Function | Mute, Auto Power Off, Sensitivity Adjust, Low Battery |
Display | LCD+LED |
Controls | Power, Mute, Group, Channel, Frequency, Gain Adjust, Auto Power Off, Key Lock |
Battery | UM3, AA x2 |
RU-850LTB Body-pack Transmitter
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960MHz |
Frequency Setting | REMOSET U(Receive) |
RF Outpus | Low / High |
Stability | <±10KHz@Fc |
Frequency Deviation | ±48KHz |
Spurious Emissions | <-50dBc |
Function | Mute, Auto Power Off, Sensitivity Adjust, Low Battery |
Display | LCD+LED |
Input Connector | 4P Mini XR |
Controls | Power, Mute, Group, Channel, Frequency, Gain Adjust, Auto Power Off, Key Lock |
Battery | UM3, AA x2 |
To download a User Manual including specifications please click here.
Order weight is calculated on whichever of the dead (actual) or volumetric weight is the greatest. As of 10/9/21 capped $8.80 to $16.50 for up to 20kg to most areas. For orders under $50 options are Standard Postage $8.80 or Express Shipping for $16.50. Orders over $1,000 ship for free. Express Shipping covers one delivery attempt so please provide an address where someone is available to sign for courier delivery between 9am and 5pm weekdays. You can instruct us to ask the courier to leave your parcel unattended in a safe place, although please be aware that if anything happens to the parcel, neither us nor the courier company can be held responsible. Work addresses are a great delivery option. If using a work address please include the business' name.
* for some larger items does not apply to Australian remote island locations, some mainland remote locations (outside Darwin NT and Perth WA metro areas) or outside Australia. If unsure if you are entitled to capped shipping it is best to contact us prior to placing order.
Should you find an identical stocked item for a lower price from a competitor, we will happily match the price, subject to certain terms and conditions. See our Price Match Policy
Category: JTS, Wireless Microphone Systems